| N° | COUNTRY | NUMBER |
| 1 | Angola | 02 |
| 2 | Benin | 21 |
| 3 | Burkina Faso | 27 |
| 4 | Burundi | 06 |
| 5 | Cameroon | 65 |
| 6 | Central Africa Republic | 16 |
| 7 | Chad | 31 |
| 8 | Comores | 04 |
| 9 | Congo | 37 |
| 10 | Democratic Republic of Congo | 17 |
| 11 | Djibouti | 09 |
| 12 | Ethiopia | 03 |
| 13 | France | 01 |
| 14 | Gabon | 05 |
| 15 | Gambia | 01 |
| 16 | Ghana | 04 |
| 17 | Guinea | 06 |
| 18 | Guinea Bissau | 05 |
| 19 | Guinea Equatoriale | 12 |
| 20 | Ivory Coast | 05 |
| 21 | Kenya | 03 |
| 22 | Lesotho | 01 |
| 23 | Liberia | 02 |
| 24 | Madagascar | 09 |
| 25 | Malawi | 02 |
| 26 | Mali | 10 |
| 27 | Niger | 40 |
| 28 | Uganda | 04 |
| 29 | Rwanda | 12 |
| 30 | South Africa | 01 |
| 31 | Tanzania | 03 |
| 32 | Togo | 25 |
| 33 | Tunisia | 01 |
These data will be updated gradually.